![]() |
ব্র্যান্ড নাম: | EMT |
মডেল নম্বর: | গ্রাহকের প্রয়োজনীয়তা অনুযায়ী কাস্টমাইজড |
MOQ.: | 10000 |
মূল্য: | negotiable |
অর্থ প্রদানের শর্তাবলী: | এল/সি, টি/টি |
সরবরাহের ক্ষমতা: | 30000pcs /মাস |
EMT Magnesium Alloy Wok: Effortless Stir-Frying, Even Heat Conduction Without Burning, Healthy & Coating-Free
Horizontal comparison table of physical properties of magnesium alloys | |||||||
elasticity modulus(AZ91D) | elasticity modulus(ADC12) | elasticity modulus | elasticity modulus | stainless steel |
pc engineering plastics
|
||
specific gravity | g/cm2 | 1.82 | 2.7 | 1.45 | 7.86 | 1.03 | 1.23 |
|
℃ | 596 | 595 | 480 | 1520 | 90(Tg) | 160(Tg) |
Degree of heat conduction | W/mk | 72 | 100 | 0.7803 | 42 | 0.2 | 0.2 |
strength of extension | Mpa | 280 | 315 | 819 | 517 | 35 | 104 |
yield strength | Mpa | 160 | 160 | 315 | 400 | NA | NA |
specific strength | Pa/(kg/m3) | 187 | 106 | 564 | 80 | 41 | 102 |
elasticity modulus | Gpa | 45 | 71 | 89 | 200 | 2.1 | 6.7 |
About Us: